<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arts, artists and ideas &#187; Art, Artists &amp; Ideas</title>
	<atom:link href="http://havefaithinworthlessknowledge.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://havefaithinworthlessknowledge.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TV Show Episode 4 Trailer</title>
		<link>http://havefaithinworthlessknowledge.com/2012/01/26/tv-show-episode-4-trailer/</link>
		<comments>http://havefaithinworthlessknowledge.com/2012/01/26/tv-show-episode-4-trailer/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:43:32 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Events At SPACE]]></category>
		<category><![CDATA[Bomb Diggity Arts]]></category>
		<category><![CDATA[Shoot Media Project]]></category>
		<category><![CDATA[TV Show Episode 4]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3305</guid>
		<description><![CDATA[We are excited to host our friends over at Shoot Media Project and Bomb Diggity Arts and their TV Show Episode 4 on Tuesday, February 28th. Check out the trailer and get here early- seats will run out fast for &#8230; <a href="http://havefaithinworthlessknowledge.com/2012/01/26/tv-show-episode-4-trailer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are excited to host our friends over at Shoot Media Project and Bomb Diggity Arts and their TV Show Episode 4 on Tuesday, February 28th. Check out the trailer and get here early- seats will run out fast for this popular event!<br />
<iframe src="http://player.vimeo.com/video/35482993?title=0&amp;byline=0&amp;portrait=0" width="400" height="295" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/35482993">TV SHOW Episode 4 TRAILER</a> from <a href="http://vimeo.com/user5163973">TV SHOW</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2012/01/26/tv-show-episode-4-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Design &#8211; Part 2</title>
		<link>http://havefaithinworthlessknowledge.com/2012/01/24/urban-design-part-2/</link>
		<comments>http://havefaithinworthlessknowledge.com/2012/01/24/urban-design-part-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:47:27 +0000</pubDate>
		<dc:creator>marcie</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[space gallery]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[Urbanized]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3281</guid>
		<description><![CDATA[Come see Urbanized tonight at SPACE Gallery and continue the conversation&#8230; PART 2: Mitchell Rasor spoke to Bruce Hyman, City of Portland Bicycle-Pedestrian Coordinator MR: Is Portland going to see a noticeable increase in the number bike / ped accommodations &#8230; <a href="http://havefaithinworthlessknowledge.com/2012/01/24/urban-design-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/urbanized_poster.jpg"><img class="alignleft size-medium wp-image-3270" title="BLD-URBANIZED-POSTER-BACK" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/urbanized_poster-202x300.jpg" alt="" width="202" height="300" /></a>Come see <em><a href="http://www.space538.org/event_details.php?id=1008" target="_blank">Urbanized</a></em> tonight at SPACE Gallery and continue the conversation&#8230;</p>
<p><strong>PART 2: </strong>Mitchell Rasor spoke to <strong>Bruce Hyman, City of Portland Bicycle-Pedestrian Coordinator</strong></p>
<p><strong>MR:</strong><em> Is Portland going to see a noticeable increase in the number bike / ped accommodations or is there a “transportation glass ceiling” due to any of number of reasons – such as standards, policy or demographics?</em></p>
<p><strong>Bruce Hyman:</strong> Related to bicycling, there is no <em>per se</em> &#8216;ceiling&#8217; related to the vision, but some lag time will occur related to implementation due to funding and staffing capacity. We have essentially implemented about one fourth of the bikeway network on the city&#8217;s arterial and collector streets where bike lanes, shared lanes and paved shoulders would typically be the bike facility provided. These cater to a smaller segment of the existing and potential biking market; most cyclists (or people most likely to become more frequent cyclists for transportation purposes) prefer streets with lower volumes of traffic and lower traffic speeds than arterial streets such as Forest Avenue or Brighton Avenue.</p>
<p>To address this potentially larger cycling &#8217;market&#8217; we are piloting a new type of bikeway called (in other locales) a Bicycle Boulevard &#8211; a network of primarily local, residential streets that is prioritized for bicycle travel while still providing for motorist use. We are branding them as Neighborhood Byways here to encompass the much broader intended livability benefits to the neighborhood and pedestrians. These projects can incorporate traffic speed/volume management techniques, streetscaping, and pedestrian safety projects. A 4-mile pilot Neighborhood Byway/Bicycle Boulevard project is being implemented now in the Deering Center neighborhood. We have emerging plans for a city-wide implementation of a Neighborhood Byway/bicycle boulevard network as part of the Bicycle and Pedestrian Element of the Comprehensive Plan we&#8217;re writing now.</p>
<p>On the pedestrian front, we are trying to more systematically address accessibility issues related to implementing the Americans with Disability Act (including new and rehabilitated curb ramps), safe street crossings of arterials (called for in the &#8217;93 Transportation Plan), adding new/enhancing existing crosswalks, expanding the shared use pathway network, improving the quality of streetscapes, working with schools/parents on Safe Routes to Schools projects, filling gaps in the sidewalk network/rehabilitating existing sidewalks in poor condition, and enhancing pedestrian access to the bus transit system (a big turnoff to attracting more riders is the safety in accessing bus stops/routes).</p>
<p>We are also working to adopt a Complete Streets Policy this spring which will make it city policy to formally incorporate the considerations of all users of the streets of all ages, abilities and modes of travel (motorists, cyclists, pedestrians, transit users and operators, freight providers, and the young and old) into the planning, design, construction, maintenance and operation of the city&#8217;s streets and street network.</p>
<p>Mitchell spoke to <strong>Roger Conover, Executive Editor of The MIT Press</strong></p>
<p><strong>MR</strong>: <em>As the publisher of some of the most important books on  art, architecture and urbanism published in the last 30 some years, and as a resident of Maine, you must have a unique and maybe even privileged view of many aspects of Portland, especially its arts and design culture. I know you are also a writer, and wrote  architectural criticism for the Portland Press Herald for a period of time.  How was that experience? Do you think a full-time architecture / design critic – not just a blogger – could have a positive impact on Portland?</em></p>
<p><em></em><strong>Roger Conover: </strong>There is no architecture without criticism, and no criticism without architecture. Architecture is a language, and to read it requires a literacy that goes beyond an immediate, subjective, personalized response to buildings. Buildings exist within social, political, economic, temporal, and cultural contexts. It is the function of criticism not just to look at how buildings are made, but to make their meanings and values visible. My experiment with the Portland Press Herald did not continue beyond a certain point because I was not in the praise business, and it became apparent after a while that what was desired, both by the paper and its readers, was someone saying what a great city Portland is, and how wonderful its buildings are. My last column was going to be a polemic about the threat that historic preservation poses to the future of architecture in Portland. It probably won&#8217;t surprise you that it wasn&#8217;t printed, and that I didn&#8217;t submit any columns after that.</p>
<p>Whatever the game, there is no doubt that rigorous observation and constructive criticism raises the level of play. Portland wouldn&#8217;t have so many good restaurants if it didn&#8217;t have demanding diners. But those diners&#8217; tastes are not just enabled by chefs. They have been fed by one of the country&#8217;s most discerning food-discourse providers, aka as the bookstore Rabelais. This combination of access&#8211;to food and food criticism&#8211;has contributed enormously to the culinary literacy of Portland. Portland is not lacking buildings, but would the buildings be different&#8211;dare I say better&#8211; if there was more critical exchange around them? I think so.</p>
<p>Mitchell spoke to <strong>Charles Colgan, Chair/Professor, Community Planning &amp; Development Program / Public Policy Policy and Management &#8211; Muskie School of Government</strong></p>
<p><strong>MR: </strong><em>Your research is in the areas of regional growth and development, economic forecasting and transportation policy.  While there is an apparent trend to mass urbanization on a global level – last year in China the number of people in cities surpassed the rural population as people migrated to seek employment – there are also numerous &#8220;shrinking cities&#8221; such as Detroit, Flint and St. Louis. What are the general socio / economic demographic trends for Portland? Is there a critical mass Portland needs to achieve to become more sustainable from an economic and transportation perspective?</em></p>
<p><strong>Charles Colgan:</strong> Portland and all of Maine&#8217;s other major cities saw population growth from 2000-2010, which is a reversal of trends away from the cities that have been going on since 1970. The shift reflects an increase in residential real estate development in Portland, particularly on the Peninsula, the growing international migrant population, and a trend among older people to re-locate nearer to urban services. Whether these trends will continue in this decade is an open question given the disruptions in the real estate markets and the economy, but in general Portland is well position to emerge with both a growing economy and a growing population. Most of the jobs that Maine will add over the next decade are jobs that tend to be centered in our urban areas, and Portland still has room for denser housing development in many parts of the city. Portland is a city that is well-sized for sustainability- neither too small to lack key urban assets nor too large to suffer the worst of urban disamenities like traffic congestion.</p>
<p>What do you think? Let us know in the comments.</p>
<p><em>Mitchell Rasor is a musician, writer, and artist. He is also the Principal and founder of MRLD Landscape Architecture + Urbanism, an interdisciplinary design studio. Mitchell holds degrees from Oberlin College and the Harvard University Graduate School of Design.</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2012/01/24/urban-design-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tireless Device</title>
		<link>http://havefaithinworthlessknowledge.com/2012/01/04/tireless-device/</link>
		<comments>http://havefaithinworthlessknowledge.com/2012/01/04/tireless-device/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:48:39 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Maria Paz Garaloces]]></category>
		<category><![CDATA[space gallery]]></category>
		<category><![CDATA[Tireless Device]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3230</guid>
		<description><![CDATA[Artist Maria Paz Garaloces will be presenting her work in progress Tireless Device this coming First Friday in our front window. This piece &#8220;brings together a number of different media, such as sculpture, installation, performance and design, which are merged &#8230; <a href="http://havefaithinworthlessknowledge.com/2012/01/04/tireless-device/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Artist Maria Paz Garaloces will be presenting her work in progress <a title="Tireless Device" href="http://space538.org/event_details.php?id=1018" target="_blank"><em>Tireless Device</em></a> this coming First Friday in our front window. This piece &#8220;brings together a number of different media, such as sculpture,  installation, performance and design, which are merged together  to create a fictional scene that focuses on aspects of beauty, drama,  obsession and imagination. It is a multidimensional piece that explores  the relationship between body and object and the object in action. It  also investigates the power of  &#8216;the unexpected&#8217; allowing the material  to express itself, to express what was already hidden and had never been  discovered.&#8221;<a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/tireless-device_410x01.jpg"><img class="aligncenter size-full wp-image-3236" title="tireless-device_410x0" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/tireless-device_410x01.jpg" alt="" width="410" height="311" /></a><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/paper-dress-2011-21.jpg"><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/paper-dress-2011-21.jpg"><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/paper-dress-2011-21.jpg"><img class="aligncenter size-large wp-image-3235" title="paper-dress-2011 (2)" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/paper-dress-2011-21-1024x564.jpg" alt="" width="640" height="352" /></a><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/leaves-net-on-man-2010.jpg"><img class="aligncenter size-large wp-image-3232" title="leaves net on man - 2010" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/leaves-net-on-man-2010-1024x564.jpg" alt="" width="640" height="352" /></a><br />
</a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2012/01/04/tireless-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free For All- Call For Submissions</title>
		<link>http://havefaithinworthlessknowledge.com/2011/12/07/free-for-all-call-for-submissions/</link>
		<comments>http://havefaithinworthlessknowledge.com/2011/12/07/free-for-all-call-for-submissions/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:21:39 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3218</guid>
		<description><![CDATA[SPACE&#8217;s Free For All is an unjuried group show featuring works by a wide variety of artists in a democratic curatorial experiment. This open call invites artists of all stripes to bring work to be displayed at SPACE. You could be &#8230; <a href="http://havefaithinworthlessknowledge.com/2011/12/07/free-for-all-call-for-submissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SPACE&#8217;s Free For All is an unjuried group show featuring works by a  wide variety of artists in a democratic curatorial experiment. This open  call invites artists of all stripes to bring work to be displayed at  SPACE. You could be a seasoned artist with a multy page CV or an  emerging artist who has never shown to the public. We want to see your  best work, your new ideas, something you&#8217;re proud of. The work can be  for sale or not.</p>
<p><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/12/free_for_all_title_410x03.jpg"><img class="aligncenter size-full wp-image-3223" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/12/free_for_all_title_410x03.jpg" alt="" width="410" height="297" /></a></p>
<p>Submission guidelines:</p>
<p>Each artist may bring one piece to SPACE during the dropoff period as follows:<br />
Thursday, January 12, 3-7 PM<br />
Friday, January 13, 3-7 PM<br />
Saturday, January 14, 12-6 PM</p>
<p>Guidelines:</p>
<ul>
<li>2D work dimensions (1width + 1height) not to exceed 100 inches</li>
<li>3D work footprint dimensions not to exceed 36 inch diameter</li>
<li>One piece per artist</li>
<li>All works must be dropped off ready to hang / display</li>
<li>All work must be accompanied by a submission form</li>
<li>All work must be dropped off and picked up during stated times. No exceptions!</li>
<li>Artist is responsible for the transport of work to and from SPACE<a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/12/free_for_all_title_410x0.jpg"><br />
</a></li>
<li>Artist grants SPACE permission to use images of work to promote Free for All and SPACE.</li>
<li>SPACE will retain a commission of 40% of the retail price of each  work sold.  All artwork sold will remain on display through the end of  the exhibition.  SPACE will pay all proceeds due to Artist within 30  days of the end of the exhibit.</li>
<li>SPACE will provide insurance of artwork for the duration of the loan  stated above.  In the event of loss or damage that cannot be restored,  Artist will be reimbursed 60% of the retail price listed above.</li>
<li>By submitting work, Artist understands the spontaneous, experimental nature of <em>Free for All</em> and understands that SPACE will make all decisions regarding placement/hanging of work in the show.</li>
<li>SPACE is very excited by the range and volume of work expected for  Free for All and plans to exhibit each and every piece of work  submitted…however, we reserve the right to make final curatorial  decisions.</li>
</ul>
<div>Pickup dates:</div>
<div>Saturday, March 3, 12-6 PM</div>
<div>Tuesday, March 6, 12-7 PM</div>
<div>Wednesday, March 7, 12-7 PM</div>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2011/12/07/free-for-all-call-for-submissions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lessons learned from Joey quitting</title>
		<link>http://havefaithinworthlessknowledge.com/2011/12/05/lessons-learned-from-joey-quitting/</link>
		<comments>http://havefaithinworthlessknowledge.com/2011/12/05/lessons-learned-from-joey-quitting/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:59:56 +0000</pubDate>
		<dc:creator>nat</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Out-There]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3210</guid>
		<description><![CDATA[By now you&#8217;ve probably caught the viral video of the year depicting Joey DeFrancesco using his marching band The What Cheer? Brigade to back up his dramatic exit from an unsavory job at a Providence, RI hotel. We got to &#8230; <a href="http://havefaithinworthlessknowledge.com/2011/12/05/lessons-learned-from-joey-quitting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By now you&#8217;ve probably caught the <a href="http://www.youtube.com/watch?v=9A4UGtM4hDQ">viral video of the year</a> depicting Joey DeFrancesco using his marching band The What Cheer? Brigade to back up his dramatic exit from an unsavory job at a Providence, RI hotel. We got to see a preview of the video when Joey and his bandmates visited SPACE in September.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/9A4UGtM4hDQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="https://www.youtube.com/v/9A4UGtM4hDQ?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In a recent article for <a href="http://www.businessweek.com/management/joeys-viral-video-the-broader-scale-11252011.html">Business Week</a>, Liz Ryan commends Joey for making a bold decision about what was right for him, leaving behind a position that didn&#8217;t utilize his talents. She writes, &#8220;Instead of getting his musical friends organized to stage a mini quitting concert, Joey might have been using his creative energies to come up with good ideas for the hotel and its patrons. One of my chief complaints about work in most big companies is that they make tasks and assignments so compartmentalized that bright people get squeezed into tiny boxes that waste their brainpower.&#8221;</p>
<p>Isn&#8217;t this the heart of what the creative economy is about? We need creative and innovative problem solvers at work, and it&#8217;s the best companies or organizations that skip the tiny boxes in favor of letting their workers reach their potential.</p>
<p>Unfortunately Ryan misses an opportunity to highlight the real purpose of the video, which was to bring attention to the injustices Joey experienced in his workplace. She should have noted that the Joey Quits &#8220;brand&#8221; extends to a new <a href=" http://joeyquits.tumblr.com">website</a> which &#8220;serves to expose the abuses against workers that happen everyday in the hotel industry.&#8221;</p>
<p>We applaud Joey and company for being opportunistic with the attention they&#8217;ve received. Only a truly creative mind would think to turn a crappy hotel job into a workers&#8217; rights movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2011/12/05/lessons-learned-from-joey-quitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE board members are making things happen</title>
		<link>http://havefaithinworthlessknowledge.com/2011/11/28/space-board-members-are-making-things-happen/</link>
		<comments>http://havefaithinworthlessknowledge.com/2011/11/28/space-board-members-are-making-things-happen/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:36:17 +0000</pubDate>
		<dc:creator>nat</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Out-There]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3183</guid>
		<description><![CDATA[We don&#8217;t talk a lot here at SPACE about our Board of Directors, but they&#8217;re a fine bunch of people who are involved in a lot of really interesting things. Here are some current news items you may not have &#8230; <a href="http://havefaithinworthlessknowledge.com/2011/11/28/space-board-members-are-making-things-happen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t talk a lot here at SPACE about our Board of Directors, but they&#8217;re a fine bunch of people who are involved in a lot of really interesting things. Here are some current news items you may not have heard about.</p>
<div id="attachment_3184" class="wp-caption alignleft" style="width: 710px"><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/11/campbell.jpg"><img class="size-full wp-image-3184" title="campbell" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/11/campbell.jpg" alt="" width="700" height="525" /></a><p class="wp-caption-text">Christopher Cambell&#39;s award-winning house, photo by Raymond Koch</p></div>
<p>1. Andy Graham sold Portland Color to New York City firm Designtex. You can read a MaineBiz article about it <a href="http://www.mainebiz.biz/news48767.html">here</a>. We particularly liked hearing Andy talk about the impetus of the sale: &#8220;The reason they chose to buy Portland Color was because of the quality of our work force.&#8221; Portland Color employs a number of artists that have worked with SPACE over the years. We wish them luck!</p>
<p>2. Winky Lewis and a small gang of artists worked with Joe Malone (also a SPACE Board member) to open a<a href="https://www.facebook.com/pages/POP-at-100-Commercial-Street/303316619680912"> pop-up art gallery</a> for the month of December. They&#8217;re having an opening on Wednesday evening.</p>
<p>3. Betsy Evans Hunt is the representative of American photographer Todd Webb&#8217;s estate, and she&#8217;s been working with the Bowdoin College Museum of Art on a Webb exhibit called &#8220;<a href="http://www.bowdoin.edu/art-museum/exhibitions/2011/todd-webb.shtml">After Atget: Todd Webb Photographs New York and Paris.</a>&#8221; There&#8217;s an opening on December 9.</p>
<p>4. Our longest-standing Board member (and super landlord) Christopher Campbell designed a house on North Haven that was included in Dwell Magazine&#8217;s list of their Top 10 Homes in America. You can read a Huffngton Post story about it <a href="http://www.huffingtonpost.com/2011/11/23/dwells-top-10-best-homes-_n_1111457.html">here.</a> He&#8217;s up there with with some greats, including Walter Gropius and Eero Saarinen.</p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2011/11/28/space-board-members-are-making-things-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treble Treble vol. 3</title>
		<link>http://havefaithinworthlessknowledge.com/2011/11/02/treble-treble-vol-3/</link>
		<comments>http://havefaithinworthlessknowledge.com/2011/11/02/treble-treble-vol-3/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:46:56 +0000</pubDate>
		<dc:creator>nat</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Events At SPACE]]></category>
		<category><![CDATA[treble treble]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3176</guid>
		<description><![CDATA[Eternal Otter Records celebrates the release of treble treble vol. 3 with a retrospective night of performances at SPACE Gallery on Wednesday, November 16th at 7:30 pm. A three year project made possible by support from the Maine Arts Commission, &#8230; <a href="http://havefaithinworthlessknowledge.com/2011/11/02/treble-treble-vol-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="eternalotterrecords.com">Eternal Otter Records </a>celebrates the release of treble treble vol. 3 with a retrospective <a href="http://space538.org/event_details.php?id=982">night of performances</a> at SPACE Gallery on Wednesday, November 16th at 7:30 pm. A three year project made possible by support from the <a href="http://mainearts.maine.gov/">Maine Arts Commission</a>, treble treble documents the contemporary underground music scene emerging in Maine. Volume 3., curated by Ian Paige (Planets Around the Sun) and pressed on blue vinyl, features songs by Big Blood, Samuel James, Wesley Hartley and Traveling Trees, Nasty Negligee, kent, Village of Spaces, Gay Camp, drab pony, Jakob Battick and Phantom Buffalo.</p>
<p>The release show features performances from each of the Treble Treble compilations including Aleric Nez, Dead Man&#8217;s Clothe&#8217;s, Drab Pony and Jakob Battick. Complete with a record listening station, band artwork and special guest appearances, this show would be a perfect introduction into the dynamic underground music scene us Mainers can be proud of. The vinyl LP is also available for <a href="eternalotterrecords.bandcamp.com">pre-order</a>. All pre-orders will ship on November 17th. Eternal Otter Records is a Portland-based music label responsible for releasing records by Cerberus Shoal, Lady Lamb the Beekeeper, and many more, specializing in limited-edition vinyl recordings.</p>
<p>For more information, contact Will Ethridge at wethridgeATgmailDOTcom</p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2011/11/02/treble-treble-vol-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids events this Saturday at SPACE and the Portland Museum of Art</title>
		<link>http://havefaithinworthlessknowledge.com/2011/11/02/kids-events-this-saturday-at-space-and-the-portland-museum-of-art/</link>
		<comments>http://havefaithinworthlessknowledge.com/2011/11/02/kids-events-this-saturday-at-space-and-the-portland-museum-of-art/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:17:32 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Kids events at SPACE]]></category>
		<category><![CDATA[Gideon Bok]]></category>
		<category><![CDATA[Karen Gelardi]]></category>
		<category><![CDATA[kids events]]></category>
		<category><![CDATA[Portland Museum of Art]]></category>
		<category><![CDATA[space gallery]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3168</guid>
		<description><![CDATA[This Saturday we are excited to be hosting another installment of our popular Kids Open Studios workshops series. Inspired by Gideon Bok&#8217;s current gallery show which features over 200 of his still life record cover paintings, we will be making &#8230; <a href="http://havefaithinworthlessknowledge.com/2011/11/02/kids-events-this-saturday-at-space-and-the-portland-museum-of-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This Saturday we are excited to be hosting another installment of our popular <a href="http://space538.org/event_details.php?id=978">Kids Open Studios</a> workshops series. Inspired by Gideon Bok&#8217;s <a href="http://space538.org/exhibit_details.php?id=118" target="_blank">current gallery show</a> which features over 200 of his still life record cover paintings, we will be making art out of records! From Neil Young to The Stooges to The Dandy Warhols and Funkadelic, come get groovy with us and choose from our stock of vintage records to paint on, collage over or alter to create a unique piece of art! This workshop is on a drop in basis from 12:30PM-3:30PM, $5 studio fee/free for SPACE members! Suggested age is 3 and up, but all ages welcome!</p>
<p style="text-align: left;">If you&#8217;re looking for a full day of art-making, head over to the <a href="http://portlandmuseum.org/" target="_blank">Portland Museum of Art </a>from 11AM-1PM where South Portland based contemporary artist Karen Gelardi will transform the exhibition space into a workspace and bring the art of <a href="http://portlandmuseum.org/Content/5923.shtml">Gathering Up the Fragments</a> for families and children of all ages. <a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/11/Kids_Open_Studios_Record_Web_410x0.png"><img class="aligncenter size-full wp-image-3169" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/11/Kids_Open_Studios_Record_Web_410x0.png" alt="" width="410" height="317" /></a><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/11/gelardikaren_portrait.jpg"><img class="aligncenter size-full wp-image-3171" title="Karen Gelardi" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/11/gelardikaren_portrait.jpg" alt="" width="306" height="306" /></a>Karen Gelardi</p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2011/11/02/kids-events-this-saturday-at-space-and-the-portland-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fits like a glove</title>
		<link>http://havefaithinworthlessknowledge.com/2011/10/24/fits-like-a-glove/</link>
		<comments>http://havefaithinworthlessknowledge.com/2011/10/24/fits-like-a-glove/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:49:56 +0000</pubDate>
		<dc:creator>nat</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Out-There]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3131</guid>
		<description><![CDATA[This weekend Jenny and I were fortunate to attend the Hand-In-Glove Conference in Chicago, hosted and organized by our friends at threewalls. The weekend was tailor made for visual arts facilitators working at the crossroads of creative administration and studio &#8230; <a href="http://havefaithinworthlessknowledge.com/2011/10/24/fits-like-a-glove/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
