<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arts, artists and ideas &#187; maps and atlases</title>
	<atom:link href="http://havefaithinworthlessknowledge.com/tag/maps-and-atlases/feed/" rel="self" type="application/rss+xml" />
	<link>http://havefaithinworthlessknowledge.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Maps &amp; Atlases Recap (photos &amp; video!) [8.10.10]</title>
		<link>http://havefaithinworthlessknowledge.com/2010/08/20/maps-atlases-recap-photos-video-8-10-10/</link>
		<comments>http://havefaithinworthlessknowledge.com/2010/08/20/maps-atlases-recap-photos-video-8-10-10/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:19:21 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Events At SPACE]]></category>
		<category><![CDATA[cults]]></category>
		<category><![CDATA[laura stevenson and the cans]]></category>
		<category><![CDATA[maps and atlases]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=2826</guid>
		<description><![CDATA[We love Maps &#038; Atlases. Here&#8217;s to hoping those guys keep coming back around. They closed out the show with an amazing acoustic performance out on the sidewalk for the lucky fans who stuck around after their set inside. Maps &#8230; <a href="http://havefaithinworthlessknowledge.com/2010/08/20/maps-atlases-recap-photos-video-8-10-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We love <a href="http://www.myspace.com/mapsandatlases" target="_blank">Maps &#038; Atlases</a>. Here&#8217;s to hoping those guys keep coming back around. They closed out the show with an amazing acoustic performance out on the sidewalk for the lucky fans who stuck around after their set inside.</p>
<p><iframe src="http://player.vimeo.com/video/14250086?portrait=0" width="490" height="276" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14250086">Maps &#038; Atlases in Portland, Maine</a> from <a href="http://vimeo.com/subinev">Bryan Bruchman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Along for the tour were two excellent opening acts: <a href="http://www.myspace.com/laurastevenson" target="_blank">Laura Stevenson And The Cans</a> and <a href="http://cults.bandcamp.com/" target="_blank">Cults</a>. Read on for photos: <span id="more-2826"></span></p>
<p><em>Laura Stevenson And The Cans</em><br />
<img src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2010/08/laurastevensonandthecans.jpg" alt="laurastevensonandthecans" title="laurastevensonandthecans" width="490" height="327" class="aligncenter size-full wp-image-2832" /></p>
<p><em>Cults</em><br />
<img src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2010/08/cults.jpg" alt="cults" title="cults" width="490" height="327" class="aligncenter size-full wp-image-2831" /></p>
<p><img src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2010/08/cults2.jpg" alt="cults2" title="cults2" width="490" height="327" class="aligncenter size-full wp-image-2833" /></p>
<p><em>Maps &#038; Atlases</em><br />
<img src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2010/08/mapsandatlases1.jpg" alt="mapsandatlases1" title="mapsandatlases1" width="490" height="327" class="aligncenter size-full wp-image-2827" /></p>
<p><img src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2010/08/mapsandatlases2.jpg" alt="mapsandatlases2" title="mapsandatlases2" width="490" height="327" class="aligncenter size-full wp-image-2829" /></p>
<p><img src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2010/08/mapsandatlases3.jpg" alt="mapsandatlases3" title="mapsandatlases3" width="490" height="327" class="aligncenter size-full wp-image-2830" /></p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2010/08/20/maps-atlases-recap-photos-video-8-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Recap: Maps &amp; Atlases [2.8.10]</title>
		<link>http://havefaithinworthlessknowledge.com/2010/02/11/photo-recap-maps-atlases-2-8-10/</link>
		<comments>http://havefaithinworthlessknowledge.com/2010/02/11/photo-recap-maps-atlases-2-8-10/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:39:30 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Events At SPACE]]></category>
		<category><![CDATA[brenda]]></category>
		<category><![CDATA[bryan bruchman]]></category>
		<category><![CDATA[dead mans clothes]]></category>
		<category><![CDATA[maps and atlases]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=2426</guid>
		<description><![CDATA[Once again, Portland proves that no matter the night of the week, if a great band is coming to SPACE, the crowd will show up on make a great night of it. This was the case on Monday, when Chicago&#8217;s &#8230; <a href="http://havefaithinworthlessknowledge.com/2010/02/11/photo-recap-maps-atlases-2-8-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2010/02/mapsandatlases-bruchman-5.jpg" alt="mapsandatlases-bruchman-5" title="mapsandatlases-bruchman-5" width="490" height="327" class="aligncenter size-full wp-image-2440" /></p>
<p>Once again, Portland proves that no matter the night of the week, if a great band is coming to SPACE, the crowd will show up on make a great night of it. This was the case on Monday, when Chicago&#8217;s <a href="http://www.myspace.com/mapsandatlases">Maps &#038; Atlases</a> played (with local openers <a href="http://www.myspace.com/brendaslicer" target="_blank">Brenda</a> and <a href="http://www.myspace.com/deadmansclothes" target="_blank">Dead Man&#8217;s Clothes</a>). Check out the photos below (by <a href="http://bryanbruchman.com" target="_blank">Bryan Bruchman</a>).</p>
<p>By the way, what do you think of our new lights?</p>
<p>Read on for the gallery&#8230; <span id="more-2426"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2010/02/11/photo-recap-maps-atlases-2-8-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps &amp; Atlases</title>
		<link>http://havefaithinworthlessknowledge.com/2010/02/07/maps-atlases/</link>
		<comments>http://havefaithinworthlessknowledge.com/2010/02/07/maps-atlases/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:04:06 +0000</pubDate>
		<dc:creator>kris johnsen</dc:creator>
				<category><![CDATA[Events At SPACE]]></category>
		<category><![CDATA[brenda]]></category>
		<category><![CDATA[dead mans clothes]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[maps and atlases]]></category>
		<category><![CDATA[minus the bear]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[space gallery]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=2411</guid>
		<description><![CDATA[Tomorrow Chicago Band Maps &#38; Atlases bring their math rock/indie/German pop? to SPACE Gallery. They just finished playing a few shows with Minus The Bear who also came through Portland recently. Local openers Brenda and Dead Man&#8217;s clothes make their &#8230; <a href="http://havefaithinworthlessknowledge.com/2010/02/07/maps-atlases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2412" title="l_3dc7f51b8c194657b1d1686ca25c3747" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2010/02/l_3dc7f51b8c194657b1d1686ca25c3747.jpg" alt="l_3dc7f51b8c194657b1d1686ca25c3747" width="476" height="396" /></p>
<p>Tomorrow Chicago Band <a href="http://www.myspace.com/mapsandatlases">Maps &amp; Atlases</a> bring their math rock/indie/German pop? to SPACE Gallery. They just finished playing a few shows with Minus The Bear who also came through Portland recently. Local openers <a href="http://www.myspace.com/brendaslicer">Brenda</a> and <a href="http://www.myspace.com/deadmansclothes">Dead Man&#8217;s clothes</a> make their first visit to SPACE. Doors at 8pm.</p>
<p>Check out some recent videos of Maps &amp; Atlases below.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nXYWu99MDcg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nXYWu99MDcg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/U-1HWJ-FtEs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/U-1HWJ-FtEs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2010/02/07/maps-atlases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

