<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arts, artists and ideas &#187; space gallery</title>
	<atom:link href="http://havefaithinworthlessknowledge.com/tag/space-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://havefaithinworthlessknowledge.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Urban Design &#8211; Part 2</title>
		<link>http://havefaithinworthlessknowledge.com/2012/01/24/urban-design-part-2/</link>
		<comments>http://havefaithinworthlessknowledge.com/2012/01/24/urban-design-part-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:47:27 +0000</pubDate>
		<dc:creator>marcie</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[space gallery]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[Urbanized]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3281</guid>
		<description><![CDATA[Come see Urbanized tonight at SPACE Gallery and continue the conversation&#8230; PART 2: Mitchell Rasor spoke to Bruce Hyman, City of Portland Bicycle-Pedestrian Coordinator MR: Is Portland going to see a noticeable increase in the number bike / ped accommodations &#8230; <a href="http://havefaithinworthlessknowledge.com/2012/01/24/urban-design-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/urbanized_poster.jpg"><img class="alignleft size-medium wp-image-3270" title="BLD-URBANIZED-POSTER-BACK" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/urbanized_poster-202x300.jpg" alt="" width="202" height="300" /></a>Come see <em><a href="http://www.space538.org/event_details.php?id=1008" target="_blank">Urbanized</a></em> tonight at SPACE Gallery and continue the conversation&#8230;</p>
<p><strong>PART 2: </strong>Mitchell Rasor spoke to <strong>Bruce Hyman, City of Portland Bicycle-Pedestrian Coordinator</strong></p>
<p><strong>MR:</strong><em> Is Portland going to see a noticeable increase in the number bike / ped accommodations or is there a “transportation glass ceiling” due to any of number of reasons – such as standards, policy or demographics?</em></p>
<p><strong>Bruce Hyman:</strong> Related to bicycling, there is no <em>per se</em> &#8216;ceiling&#8217; related to the vision, but some lag time will occur related to implementation due to funding and staffing capacity. We have essentially implemented about one fourth of the bikeway network on the city&#8217;s arterial and collector streets where bike lanes, shared lanes and paved shoulders would typically be the bike facility provided. These cater to a smaller segment of the existing and potential biking market; most cyclists (or people most likely to become more frequent cyclists for transportation purposes) prefer streets with lower volumes of traffic and lower traffic speeds than arterial streets such as Forest Avenue or Brighton Avenue.</p>
<p>To address this potentially larger cycling &#8217;market&#8217; we are piloting a new type of bikeway called (in other locales) a Bicycle Boulevard &#8211; a network of primarily local, residential streets that is prioritized for bicycle travel while still providing for motorist use. We are branding them as Neighborhood Byways here to encompass the much broader intended livability benefits to the neighborhood and pedestrians. These projects can incorporate traffic speed/volume management techniques, streetscaping, and pedestrian safety projects. A 4-mile pilot Neighborhood Byway/Bicycle Boulevard project is being implemented now in the Deering Center neighborhood. We have emerging plans for a city-wide implementation of a Neighborhood Byway/bicycle boulevard network as part of the Bicycle and Pedestrian Element of the Comprehensive Plan we&#8217;re writing now.</p>
<p>On the pedestrian front, we are trying to more systematically address accessibility issues related to implementing the Americans with Disability Act (including new and rehabilitated curb ramps), safe street crossings of arterials (called for in the &#8217;93 Transportation Plan), adding new/enhancing existing crosswalks, expanding the shared use pathway network, improving the quality of streetscapes, working with schools/parents on Safe Routes to Schools projects, filling gaps in the sidewalk network/rehabilitating existing sidewalks in poor condition, and enhancing pedestrian access to the bus transit system (a big turnoff to attracting more riders is the safety in accessing bus stops/routes).</p>
<p>We are also working to adopt a Complete Streets Policy this spring which will make it city policy to formally incorporate the considerations of all users of the streets of all ages, abilities and modes of travel (motorists, cyclists, pedestrians, transit users and operators, freight providers, and the young and old) into the planning, design, construction, maintenance and operation of the city&#8217;s streets and street network.</p>
<p>Mitchell spoke to <strong>Roger Conover, Executive Editor of The MIT Press</strong></p>
<p><strong>MR</strong>: <em>As the publisher of some of the most important books on  art, architecture and urbanism published in the last 30 some years, and as a resident of Maine, you must have a unique and maybe even privileged view of many aspects of Portland, especially its arts and design culture. I know you are also a writer, and wrote  architectural criticism for the Portland Press Herald for a period of time.  How was that experience? Do you think a full-time architecture / design critic – not just a blogger – could have a positive impact on Portland?</em></p>
<p><em></em><strong>Roger Conover: </strong>There is no architecture without criticism, and no criticism without architecture. Architecture is a language, and to read it requires a literacy that goes beyond an immediate, subjective, personalized response to buildings. Buildings exist within social, political, economic, temporal, and cultural contexts. It is the function of criticism not just to look at how buildings are made, but to make their meanings and values visible. My experiment with the Portland Press Herald did not continue beyond a certain point because I was not in the praise business, and it became apparent after a while that what was desired, both by the paper and its readers, was someone saying what a great city Portland is, and how wonderful its buildings are. My last column was going to be a polemic about the threat that historic preservation poses to the future of architecture in Portland. It probably won&#8217;t surprise you that it wasn&#8217;t printed, and that I didn&#8217;t submit any columns after that.</p>
<p>Whatever the game, there is no doubt that rigorous observation and constructive criticism raises the level of play. Portland wouldn&#8217;t have so many good restaurants if it didn&#8217;t have demanding diners. But those diners&#8217; tastes are not just enabled by chefs. They have been fed by one of the country&#8217;s most discerning food-discourse providers, aka as the bookstore Rabelais. This combination of access&#8211;to food and food criticism&#8211;has contributed enormously to the culinary literacy of Portland. Portland is not lacking buildings, but would the buildings be different&#8211;dare I say better&#8211; if there was more critical exchange around them? I think so.</p>
<p>Mitchell spoke to <strong>Charles Colgan, Chair/Professor, Community Planning &amp; Development Program / Public Policy Policy and Management &#8211; Muskie School of Government</strong></p>
<p><strong>MR: </strong><em>Your research is in the areas of regional growth and development, economic forecasting and transportation policy.  While there is an apparent trend to mass urbanization on a global level – last year in China the number of people in cities surpassed the rural population as people migrated to seek employment – there are also numerous &#8220;shrinking cities&#8221; such as Detroit, Flint and St. Louis. What are the general socio / economic demographic trends for Portland? Is there a critical mass Portland needs to achieve to become more sustainable from an economic and transportation perspective?</em></p>
<p><strong>Charles Colgan:</strong> Portland and all of Maine&#8217;s other major cities saw population growth from 2000-2010, which is a reversal of trends away from the cities that have been going on since 1970. The shift reflects an increase in residential real estate development in Portland, particularly on the Peninsula, the growing international migrant population, and a trend among older people to re-locate nearer to urban services. Whether these trends will continue in this decade is an open question given the disruptions in the real estate markets and the economy, but in general Portland is well position to emerge with both a growing economy and a growing population. Most of the jobs that Maine will add over the next decade are jobs that tend to be centered in our urban areas, and Portland still has room for denser housing development in many parts of the city. Portland is a city that is well-sized for sustainability- neither too small to lack key urban assets nor too large to suffer the worst of urban disamenities like traffic congestion.</p>
<p>What do you think? Let us know in the comments.</p>
<p><em>Mitchell Rasor is a musician, writer, and artist. He is also the Principal and founder of MRLD Landscape Architecture + Urbanism, an interdisciplinary design studio. Mitchell holds degrees from Oberlin College and the Harvard University Graduate School of Design.</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2012/01/24/urban-design-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drangonslayer comes to SPACE</title>
		<link>http://havefaithinworthlessknowledge.com/2012/01/05/drangonslayer-comes-to-space/</link>
		<comments>http://havefaithinworthlessknowledge.com/2012/01/05/drangonslayer-comes-to-space/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:43:15 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Events At SPACE]]></category>
		<category><![CDATA[Dragonslayer]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[space gallery]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3239</guid>
		<description><![CDATA[Tuesday 1/10.]]></description>
			<content:encoded><![CDATA[<p>Tuesday 1/10.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/aU3_zE7ijwo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2012/01/05/drangonslayer-comes-to-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tireless Device</title>
		<link>http://havefaithinworthlessknowledge.com/2012/01/04/tireless-device/</link>
		<comments>http://havefaithinworthlessknowledge.com/2012/01/04/tireless-device/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:48:39 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Maria Paz Garaloces]]></category>
		<category><![CDATA[space gallery]]></category>
		<category><![CDATA[Tireless Device]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3230</guid>
		<description><![CDATA[Artist Maria Paz Garaloces will be presenting her work in progress Tireless Device this coming First Friday in our front window. This piece &#8220;brings together a number of different media, such as sculpture, installation, performance and design, which are merged &#8230; <a href="http://havefaithinworthlessknowledge.com/2012/01/04/tireless-device/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Artist Maria Paz Garaloces will be presenting her work in progress <a title="Tireless Device" href="http://space538.org/event_details.php?id=1018" target="_blank"><em>Tireless Device</em></a> this coming First Friday in our front window. This piece &#8220;brings together a number of different media, such as sculpture,  installation, performance and design, which are merged together  to create a fictional scene that focuses on aspects of beauty, drama,  obsession and imagination. It is a multidimensional piece that explores  the relationship between body and object and the object in action. It  also investigates the power of  &#8216;the unexpected&#8217; allowing the material  to express itself, to express what was already hidden and had never been  discovered.&#8221;<a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/tireless-device_410x01.jpg"><img class="aligncenter size-full wp-image-3236" title="tireless-device_410x0" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/tireless-device_410x01.jpg" alt="" width="410" height="311" /></a><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/paper-dress-2011-21.jpg"><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/paper-dress-2011-21.jpg"><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/paper-dress-2011-21.jpg"><img class="aligncenter size-large wp-image-3235" title="paper-dress-2011 (2)" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/paper-dress-2011-21-1024x564.jpg" alt="" width="640" height="352" /></a><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/leaves-net-on-man-2010.jpg"><img class="aligncenter size-large wp-image-3232" title="leaves net on man - 2010" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2012/01/leaves-net-on-man-2010-1024x564.jpg" alt="" width="640" height="352" /></a><br />
</a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2012/01/04/tireless-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kids events this Saturday at SPACE and the Portland Museum of Art</title>
		<link>http://havefaithinworthlessknowledge.com/2011/11/02/kids-events-this-saturday-at-space-and-the-portland-museum-of-art/</link>
		<comments>http://havefaithinworthlessknowledge.com/2011/11/02/kids-events-this-saturday-at-space-and-the-portland-museum-of-art/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:17:32 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Kids events at SPACE]]></category>
		<category><![CDATA[Gideon Bok]]></category>
		<category><![CDATA[Karen Gelardi]]></category>
		<category><![CDATA[kids events]]></category>
		<category><![CDATA[Portland Museum of Art]]></category>
		<category><![CDATA[space gallery]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3168</guid>
		<description><![CDATA[This Saturday we are excited to be hosting another installment of our popular Kids Open Studios workshops series. Inspired by Gideon Bok&#8217;s current gallery show which features over 200 of his still life record cover paintings, we will be making &#8230; <a href="http://havefaithinworthlessknowledge.com/2011/11/02/kids-events-this-saturday-at-space-and-the-portland-museum-of-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This Saturday we are excited to be hosting another installment of our popular <a href="http://space538.org/event_details.php?id=978">Kids Open Studios</a> workshops series. Inspired by Gideon Bok&#8217;s <a href="http://space538.org/exhibit_details.php?id=118" target="_blank">current gallery show</a> which features over 200 of his still life record cover paintings, we will be making art out of records! From Neil Young to The Stooges to The Dandy Warhols and Funkadelic, come get groovy with us and choose from our stock of vintage records to paint on, collage over or alter to create a unique piece of art! This workshop is on a drop in basis from 12:30PM-3:30PM, $5 studio fee/free for SPACE members! Suggested age is 3 and up, but all ages welcome!</p>
<p style="text-align: left;">If you&#8217;re looking for a full day of art-making, head over to the <a href="http://portlandmuseum.org/" target="_blank">Portland Museum of Art </a>from 11AM-1PM where South Portland based contemporary artist Karen Gelardi will transform the exhibition space into a workspace and bring the art of <a href="http://portlandmuseum.org/Content/5923.shtml">Gathering Up the Fragments</a> for families and children of all ages. <a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/11/Kids_Open_Studios_Record_Web_410x0.png"><img class="aligncenter size-full wp-image-3169" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/11/Kids_Open_Studios_Record_Web_410x0.png" alt="" width="410" height="317" /></a><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/11/gelardikaren_portrait.jpg"><img class="aligncenter size-full wp-image-3171" title="Karen Gelardi" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/11/gelardikaren_portrait.jpg" alt="" width="306" height="306" /></a>Karen Gelardi</p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2011/11/02/kids-events-this-saturday-at-space-and-the-portland-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Maya Hayuk&#8217;s &#8220;ZONE&#8221;</title>
		<link>http://havefaithinworthlessknowledge.com/2011/09/29/photos-from-maya-hayuks-zone/</link>
		<comments>http://havefaithinworthlessknowledge.com/2011/09/29/photos-from-maya-hayuks-zone/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:19:49 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Events At SPACE]]></category>
		<category><![CDATA[Maya Hayuk]]></category>
		<category><![CDATA[space gallery]]></category>
		<category><![CDATA[ZONE]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://havefaithinworthlessknowledge.com/2011/09/29/photos-from-maya-hayuks-zone/gatewaydrug_low-res/' title='Maya Hayuk, Gateway Drug'><img width="150" height="150" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/09/GatewayDrug_low-res-150x150.jpg" class="attachment-thumbnail" alt="Maya Hayuk, Gateway Drug" title="Maya Hayuk, Gateway Drug" /></a>
<a href='http://havefaithinworthlessknowledge.com/2011/09/29/photos-from-maya-hayuks-zone/spiral-from-the-inside-out-no-colors-repeating_low-res/' title='Maya Hayuk, Spirals from the Inside Out, No Colors Repeating'><img width="150" height="150" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/09/SPIRAL-FROM-THE-INSIDE-OUT-NO-COLORS-REPEATING_low-res-150x150.jpg" class="attachment-thumbnail" alt="Maya Hayuk, Spirals from the Inside Out, No Colors Repeating" title="Maya Hayuk, Spirals from the Inside Out, No Colors Repeating" /></a>
<a href='http://havefaithinworthlessknowledge.com/2011/09/29/photos-from-maya-hayuks-zone/the-that_low-res/' title='Maya Hayuk, The That'><img width="150" height="150" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/09/The-That_low-res-150x150.jpg" class="attachment-thumbnail" alt="Maya Hayuk, The That" title="Maya Hayuk, The That" /></a>

]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2011/09/29/photos-from-maya-hayuks-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Kids Open Studios: Technicolor Pattern making!</title>
		<link>http://havefaithinworthlessknowledge.com/2011/09/27/photos-from-kids-open-studios-technicolor-printmaking/</link>
		<comments>http://havefaithinworthlessknowledge.com/2011/09/27/photos-from-kids-open-studios-technicolor-printmaking/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:35:55 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Kids events at SPACE]]></category>
		<category><![CDATA[Kids Open Studios]]></category>
		<category><![CDATA[Maya Hayuk]]></category>
		<category><![CDATA[space gallery]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3108</guid>
		<description><![CDATA[Last Saturday we invited the public to drop in with their kids and make technicolor patterns inspired by Maya Hayuk&#8217;s installation, Zone.]]></description>
			<content:encoded><![CDATA[<p>Last Saturday we invited the public to drop in with their kids and make technicolor patterns inspired by Maya Hayuk&#8217;s installation, <a href="http://space538.org/exhibit_details.php?id=115">Zone</a>
<a href='http://havefaithinworthlessknowledge.com/2011/09/27/photos-from-kids-open-studios-technicolor-printmaking/img_7161-2/' title='IMG_7161'><img width="150" height="150" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/09/IMG_71611-150x150.jpg" class="attachment-thumbnail" alt="IMG_7161" title="IMG_7161" /></a>
<a href='http://havefaithinworthlessknowledge.com/2011/09/27/photos-from-kids-open-studios-technicolor-printmaking/img_7162-2/' title='IMG_7162'><img width="150" height="150" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/09/IMG_71621-150x150.jpg" class="attachment-thumbnail" alt="IMG_7162" title="IMG_7162" /></a>
<a href='http://havefaithinworthlessknowledge.com/2011/09/27/photos-from-kids-open-studios-technicolor-printmaking/img_7163/' title='IMG_7163'><img width="150" height="150" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/09/IMG_7163-150x150.jpg" class="attachment-thumbnail" alt="IMG_7163" title="IMG_7163" /></a>
<a href='http://havefaithinworthlessknowledge.com/2011/09/27/photos-from-kids-open-studios-technicolor-printmaking/img_7169-2/' title='IMG_7169'><img width="150" height="150" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/09/IMG_71691-150x150.jpg" class="attachment-thumbnail" alt="IMG_7169" title="IMG_7169" /></a>
<a href='http://havefaithinworthlessknowledge.com/2011/09/27/photos-from-kids-open-studios-technicolor-printmaking/img_7173/' title='IMG_7173'><img width="150" height="150" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/09/IMG_7173-150x150.jpg" class="attachment-thumbnail" alt="IMG_7173" title="IMG_7173" /></a>
<a href='http://havefaithinworthlessknowledge.com/2011/09/27/photos-from-kids-open-studios-technicolor-printmaking/img_7174-2/' title='IMG_7174'><img width="150" height="150" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/09/IMG_71741-150x150.jpg" class="attachment-thumbnail" alt="IMG_7174" title="IMG_7174" /></a>
.</p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2011/09/27/photos-from-kids-open-studios-technicolor-printmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block Party 2011 Video by Andrew DeVecchio</title>
		<link>http://havefaithinworthlessknowledge.com/2011/09/17/block-party-2011-video-by-andrew-devecchio/</link>
		<comments>http://havefaithinworthlessknowledge.com/2011/09/17/block-party-2011-video-by-andrew-devecchio/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 22:33:39 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Events At SPACE]]></category>
		<category><![CDATA[Andrew DeVeccio]]></category>
		<category><![CDATA[Block Party]]></category>
		<category><![CDATA[Pickwick Independent Press]]></category>
		<category><![CDATA[portland maine]]></category>
		<category><![CDATA[Sean O'Brien]]></category>
		<category><![CDATA[space gallery]]></category>
		<category><![CDATA[The What Cheer? Brigade]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3095</guid>
		<description><![CDATA[Our friend Andrew DeVecchio made this great little video of our 2011 Block Party, which took place on September 10. We closed down the street outside the gallery and allowed artists and performers to take over for a night of &#8230; <a href="http://havefaithinworthlessknowledge.com/2011/09/17/block-party-2011-video-by-andrew-devecchio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our friend Andrew DeVecchio made this great little video of our 2011 Block Party, which took place on September 10. We closed down the street outside the gallery and allowed artists and performers to take over for a night of collaborative arts. Andrew&#8217;s video features Pickwick Independent Press and their Analog Tweet project, Sean O&#8217;Brien&#8217;s interactive installation and a song by The What Cheer? Brigade. Stay tuned for more videos!<br />
<iframe src="http://player.vimeo.com/video/29108472?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/29108472">Block Party, 2011 &#8211; Portland Maine</a> from <a href="http://vimeo.com/user3546345">Andrew DeVecchio</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2011/09/17/block-party-2011-video-by-andrew-devecchio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOCA&#8217;s Street Art Exhibit</title>
		<link>http://havefaithinworthlessknowledge.com/2011/04/16/mocas-street-art-exhibit/</link>
		<comments>http://havefaithinworthlessknowledge.com/2011/04/16/mocas-street-art-exhibit/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:43:32 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[Art in the Streets]]></category>
		<category><![CDATA[Barry McGee]]></category>
		<category><![CDATA[creative conversations]]></category>
		<category><![CDATA[F. Fong]]></category>
		<category><![CDATA[MOCA]]></category>
		<category><![CDATA[Portland Arts and Cultural Alliance]]></category>
		<category><![CDATA[space gallery]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3043</guid>
		<description><![CDATA[MOCA presents the first major survey of graffiti and street art in the U.S. with an exhibition called Art in the Streets. The subject of public/street art vs. graffiti has produced some hot debates here in Portland lately. Together with &#8230; <a href="http://havefaithinworthlessknowledge.com/2011/04/16/mocas-street-art-exhibit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moca.org/index.php">MOCA</a> presents the first major survey of graffiti and street art in the U.S. with an exhibition called <em>Art in the Streets</em>. The subject of public/street art vs. graffiti has produced some hot debates here in Portland lately. Together with <a href="http://www.portlandarts.org/">PACA</a> we will host a Creative Conversations discussion on 4/19 allowing people from both sides of the issue to speak up. <a href="http://www.huhmagazine.co.uk/">HUH magazine</a> has some nice <a href="http://www.huhmagazine.co.uk/view_article.php?id=1790&amp;s=art&amp;t=art">photos</a> from the exhibit. I&#8217;m loving the looks of R. Fong&#8217;s homage to the bodega:<a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/04/moca_streets_01.jpg"><img class="aligncenter size-full wp-image-3044" title="R. Fong" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/04/moca_streets_01.jpg" alt="" width="660" height="495" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2011/04/16/mocas-street-art-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Headquarters: Volume 1</title>
		<link>http://havefaithinworthlessknowledge.com/2011/04/02/strategic-headquarters-volume-1/</link>
		<comments>http://havefaithinworthlessknowledge.com/2011/04/02/strategic-headquarters-volume-1/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:00:30 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Art, Artists & Ideas]]></category>
		<category><![CDATA[book art]]></category>
		<category><![CDATA[irina skornyakova]]></category>
		<category><![CDATA[space gallery]]></category>
		<category><![CDATA[strategic headquarters]]></category>
		<category><![CDATA[zines]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3027</guid>
		<description><![CDATA[Irina Skornyakova, whose prints were part of Polyhedra last December, made a new zine called Strategic Headquarters. Check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://irinaskornyakova.blogspot.com/">Irina Skornyakova</a>, whose prints were part of <a title="SPACE Gallery" href="http://space538.org/exhibit_details.php?id=103">Polyhedra</a> last December, made a new zine called <a href="http://strategicheadquarters.blogspot.com/2011/04/volumevol-1.html">Strategic Headquarters</a>. Check it out.<a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/04/frontcover.jpg"><img class="aligncenter size-full wp-image-3028" title="frontcover" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/04/frontcover.jpg" alt="" width="320" height="240" /></a><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/04/cancunspread.jpg"><img class="aligncenter size-full wp-image-3029" title="cancunspread" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/04/cancunspread.jpg" alt="" width="320" height="240" /></a><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/04/coralspread.jpg"><img class="aligncenter size-full wp-image-3030" title="coralspread" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/04/coralspread.jpg" alt="" width="320" height="240" /></a><a href="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/04/laysspread.jpg"><img class="aligncenter size-full wp-image-3031" title="laysspread" src="http://havefaithinworthlessknowledge.com/wp-content/uploads/2011/04/laysspread.jpg" alt="" width="320" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://havefaithinworthlessknowledge.com/2011/04/02/strategic-headquarters-volume-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Deacon made them dance</title>
		<link>http://havefaithinworthlessknowledge.com/2011/03/19/dan-deacon-made-them-dance/</link>
		<comments>http://havefaithinworthlessknowledge.com/2011/03/19/dan-deacon-made-them-dance/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:35:53 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Events At SPACE]]></category>
		<category><![CDATA[Dan Deacon]]></category>
		<category><![CDATA[hillytown]]></category>
		<category><![CDATA[space gallery]]></category>

		<guid isPermaLink="false">http://havefaithinworthlessknowledge.com/?p=3004</guid>
		<description><![CDATA[Last week Dan Deacon came to SPACE and let&#8217;s just say the crowd got weird&#8230;Check out Hillytown for the full story.]]></description>
